
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trouble spots by year | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| Engine Major | - | - | - | - | - |
|
|
|
|
|
| Engine Cooling | - | - | - | - | - |
|
|
|
|
|
| Transmission Major | - | - | - | - | - |
|
|
|
|
|
| Transmission Minor | - | - | - | - | - |
|
|
|
|
|
| Drive System | - | - | - | - | - |
|
|
|
|
|
| Fuel System | - | - | - | - | - |
|
|
|
|
|
| Engine Minor | - | - | - | - | - |
|
|
|
|
|
| Electrical System | - | - | - | - | - |
|
|
|
|
|
Used Car Prediction
![]() |
- | - | - | - | - |
|
|
|
|
|
Engines: 1.8-liter 4 (118 hp), 1.8-liter 4 (126 hp),
1.8-liter 4 (130 hp), 1.8-liter 4 (164 hp), 1.8-liter 4 (170 hp),
1.8-liter 4 (170 hp), 1.8-liter 4 (180 hp)
Transmission: 4-speed automatic, 5-speed manual,
6-speed manual
The